Full Party
The absorption rule applies to the participating party.
Find NPCs that level Soul Crystals. Compare stages, monster levels, absorption chances and party rules.
Select your current stage to find the next upgrade.
| Crystals | Monster Type | Source | |||
|---|---|---|---|---|---|
| 0–11–2One stage per success | Timak Orc (40)#20583 | Passive | 15% | Last HitSkill: required | |
| 0–11–2One stage per success | Nos (40)#20793 | Aggressive | 15% | Last HitSkill: required | |
| 0–11–2One stage per success | Timak Orc Archer (41)#20584 | Passive | 9% | Last HitSkill: required | |
| 0–11–2One stage per success | Blade Stakato (41)#20794 | Passive | 15% | Last HitSkill: required | |
| 0–11–2One stage per success | Light Worm (41)#20849 | Aggressive | 15% | Last HitSkill: required | |
| 0–11–2One stage per success | Timak Orc Soldier (42)#20585 | Aggressive | 9% | Last HitSkill: required | |
| 0–11–2One stage per success | Blade Stakato Worker (42)#20795 | Passive | 15% | Last HitSkill: required | |
| 0–11–2One stage per success | Timak Orc Warrior (43)#20586 | Passive | 15% | Last HitSkill: required | |
| 0–11–2One stage per success | Blade Stakato Warrior (43)#20796 | Aggressive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Timak Orc Shaman (44)#20587 | Passive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Timak Orc Troop Shaman (44)#20768 | Passive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Blade Stakato Drone (44)#20797 | Passive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Timak Orc Overlord (45)#20588 | Aggressive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Timak Orc Troop Leader (45)#20767 | Passive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Water Giant (45)#20798 | Aggressive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Bloody Bat (45)#20838 | Passive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Forest of Mirrors Ghost (46)#20636 | Aggressive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Unpleasant Humming (46)#20839 | Aggressive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Light Bringer (46)#20848 | Aggressive | 15% | Last HitSkill: required | |
| 0–21–3One stage per success | Unpleasant Humming (46)#21611 | Aggressive | 9% | Last HitSkill: required | |
| 0–21–3One stage per success | Unpleasant Humming (46)#21612 | Aggressive | 9% | Last HitSkill: required | |
| 0–31–4One stage per success | Forest of Mirrors Ghost (47)#20637 | Aggressive | 15% | Last HitSkill: required | |
| 0–31–4One stage per success | Eva's Seeker (47)#20800 | Passive | 15% | Last HitSkill: required | |
| 0–31–4One stage per success | Death Flyer (47)#20840 | Passive | 15% | Last HitSkill: required | |
| 0–31–4One stage per success | Death Flyer (47)#21614 | Passive | 9% | Last HitSkill: required | |
| 0–31–4One stage per success | Death Flyer (47)#21615 | Passive | 9% | Last HitSkill: required | |
| 0–31–4One stage per success | Forest of Mirrors Ghost (48)#20638 | Aggressive | 15% | Last HitSkill: required | |
| 0–31–4One stage per success | Theeder Piker (48)#20801 | Aggressive | 15% | Last HitSkill: required | |
| 0–31–4One stage per success | Fiend Archer (48)#20841 | Aggressive | 15% | Last HitSkill: required | |
| 0–31–4One stage per success | Garden Guard (48)#20995 | Passive | 15% | Last HitSkill: required |
Filter by your current crystal stage. A range such as 10–12 → 11–13 means three possible one-stage upgrades, not a jump from 10 to 13. Rates and conditions are read from the NPC XML files.
The absorption rule applies to the participating party.
The character dealing the last hit is eligible. The skill flag is shown when specified in the XML.
One party member is eligible for the upgrade.
A random number of party members can receive the upgrade.
Source: xml/data/npc, absorblist/absorb. Monster type uses aggroRange; monster levels come from these XML files. No shop or other acquisition source is inferred.